wechat:
Tel:+86-574-63816589

Technical Parameters - Vibration and Noise

According to related standard, the vibration noise (dB) of U&J bearings for their vibration under acceleration are divided
into four groups: Z1, Z2, Z3, and Z4. Also they can be divided into four groups in according to vibration speed (um/s): V1, V2, V3,
and V4. Now U&J bearing can meet to under acceleration group Z1, Z2, Z3, Z4; and vibration speed group V1, V2, V3.
Single bearing vibration noise under acceleration specification is shown on table No.10.
Single bearing vibration speed specification is shown on table No.11

Single Bearing acceleration Grade Can Not Be Over The Following Value
Table 10

mm (0) (2) (3)
Diameter Series Diameter Series Diameter Series
Bore diameter Z1 Z2 Z3 Z4 ZP3 ZP4 Z1 Z2 Z3 Z4 ZP3 ZP4 Z1 Z2 Z3 Z4 ZP3 ZP4
5 36 34 30 26 46 42 37 34 32 28 48 44 37 35 33 29 49 45
6 36 34 30 26 46 42 37 34 32 28 48 44 37 35 33 29 49 45
7 38 35 31 27 47 43 38 36 34 29 50 45 39 37 33 30 51 46
8 38 35 31 27 47 43 38 36 34 29 50 45 39 37 33 30 51 46
9 40 36 32 28 48 44 40 37 35 30 51 46 41 39 37 32 53 48
10 42 38 33 28 49 44 42 39 35 30 51 46 44 40 37 32 53 48
12 43 39 34 29 50 45 43 39 35 30 51 46 45 40 37 32 53 48
15 44 40 35 30 51 46 44 41 36 31 52 47 46 42 38 33 54 49
17 44 40 35 30 51 46 44 41 36 31 52 47 47 42 38 33 54 49
20 45 41 36 31 52 47 46 42 38 33 54 49 50 43 39 34 55 50
22 45 41 36 31 52 47 46 42 38 33 54 49 50 43 39 34 55 50
25 46 42 38 34 54 50 47 43 40 36 56 52 49 44 41 37 57 53
28 47 43 39 35 55 51 48 44 41 37 57 53 50 45 42 38 58 54
30 47 43 39 35 55 51 48 44 41 37 57 53 50 45 42 38 58 54
32 48 44 40 36 56 52 49 45 42 38 58 54 51 46 43 39 59 55
35 49 45 41 37 57 53 50 46 43 39 59 55 52 47 44 40 60 56
40 51 46 42 38 58 54 52 47 44 40 60 56 54 49 45 41 61 57
45 53 48 45 42 61 58 54 49 46 43 62 59 56 51 47 44 63 60
50 54 50 47 44 63 60 55 51 48 45 64 61 57 53 49 46 65 62
55 56 52 49 46 65 62 57 53 50 47 66 63 59 54 51 48 67 64
60 58 54 51 48 67 64 59 54 51 48 67 64 61 56 53 50 69 66

Single Bearing Vibration Speed Grade Allowed The Limit Value
Table 11

轴承内径
mm
V1 V2 V3 V4
低频带 中频带 高频带 低频带 中频带 高频带 低频带 中频带 高频带 低频带 中频带 高频带
Bore diameter Low
Frequency
Medium
Frequency
High
Frequency
Low
Frequency
Medium
Frequency
High
Frequency
Low
Frequency
Medium
Frequency
High
Frequency
Low
Frequency
Medium
Frequency
High
Frequency
3 60 35 32 48 26 22 31 16 15 28 10 10
4 60 35 32 48 26 22 031 16 15 28 10 10
5 74 48 40 58 36 30 35 21 18 32 11 11
6 74 48 40 58 36 30 35 21 18 32 11 11
7 92 66 54 72 48 40 44 28 24 38 12 12
8 92 66 54 72 48 40 44 28 24 38 12 12
9 92 66 54 72 48 40 44 28 24 38 12 12
10 120 80 70 90 60 50 55 35 30 45 14 15
12 120 80 70 90 60 50 55 35 30 45 14 15
16 150 100 85 110 78 60 65 46 35 52 18 18
17 150 100 85 110 78 60 65 46 35 52 25 25
20 180 125 100 130 100 75 80 60 45 60 25 25
22 180 125 100 130 100 75 80 60 45 60 30 32
25 180 125 100 130 100 75 80 60 45 60 30 32
28 180 125 100 130 100 75 80 60 45 60 35 40
30 200 150 130 150 120 100 90 75 60 70 35 40
32 200 150 130 150 120 100 90 75 60 70 35 40
35 200 150 130 150 120 100 90 75 60 70 42 45
40 240 180 160 180 150 130 110 90 80 82 50 50
45 240 180 160 180 150 130 110 90 80 82 60 60
50 280 200 200 210 160 160 125 100 100 95 70 70
55 280 220 200 210 180 180 125 110 110 95 70 70
60 320 220 240 240 180 200 145 110 130 100 80 80
IATF 16949:2016 Certified
© 2009-2019 Ningbo U&J Bearing Co.,Ltd.